VCCS Cardinal Biweekly Pay Cycle – Calendar Year 2025
| Pay Period Begin | Pay Period End | Payday |
| 12/13/2024 | 12/26/2024 | 01/10/2025 |
| 12/27/2024 | 01/09/2025 | 01/24/2025 |
| 01/10/2025 | 01/23/2025 | 02/07/2025 |
| 01/24/2025 | 02/06/2025 | 02/21/2025 |
| 02/07/2025 | 02/20/2025 | 03/07/2025 |
| 02/21/2025 | 03/06/2025 | 03/21/2025 |
| 03/07/2025 | 03/20/2025 | 04/04/2025 |
| 03/21/2025 | 04/03/2025 | 04/18/2025 |
| 04/04/2025 | 04/17/2025 | 05/02/2025 |
| 04/18/2025 | 05/01/2025 | 05/16/2025 |
| 05/02/2025 | 05/15/2025 | 05/30/2025 |
| 05/16/2025 | 05/29/2025 | 06/13/2025 |
| 05/30/2025 | 06/12/2025 | 06/27/2025 |
| 06/13/2025 | 06/26/2025 | 07/11/2025 |
| 06/27/2025 | 07/10/2025 | 07/25/2025 |
| 07/11/2025 | 07/24/2025 | 08/08/2025 |
| 07/25/2025 | 08/07/2025 | 08/22/2025 |
| 08/08/2025 | 08/21/2025 | 09/05/2025 |
| 08/22/2025 | 09/04/2025 | 09/19/2025 |
| 09/05/2025 | 09/18/2025 | 10/03/2025 |
| 09/19/2025 | 10/02/2025 | 10/17/2025 |
| 10/03/2025 | 10/16/2025 | 10/31/2025 |
| 10/17/2025 | 10/30/2025 | 11/14/2025 |
| 10/31/2025 | 11/13/2025 | 11/28/2025 |
| 11/14/2025 | 11/27/2025 | 12/12/2025 |
| 11/28/2025 | 12/11/2025 | 12/26/2025 |
VCCS Cardinal Semimonthly Pay Cycle – Calendar Year 2025
| Pay period Begin Pay Frequency SM1 | Pay period End Pay Frequency SM1 | Pay period Begin Frequency SM2 (Faculty) | Pay period End Frequency SM2 (Faculty) | PAYDAY |
| 12/25/2024 | 01/09/2025 | 01/01/2025 | 01/15/2025 | 01/16/2025 |
| 01/10/2025 | 01/24/2025 | 01/16/2025 | 01/31/2025 | 01/31/2025 |
| 01/25/2025 | 02/09/2025 | 02/01/2025 | 02/15/2025 | 02/14/2025 |
| 02/10/2025 | 02/24/2025 | 02/16/2025 | 02/28/2025 | 02/28/2025 |
| 02/25/2025 | 03/09/2025 | 03/01/2025 | 03/15/2025 | 03/14/2025 |
| 03/10/2025 | 03/24/2025 | 03/16/2025 | 03/31/2025 | 03/31/2025 |
| 03/25/2025 | 04/09/2025 | 04/01/2025 | 04/15/2025 | 04/16/2025 |
| 04/10/2025 | 04/24/2025 | 04/16/2025 | 04/30/2025 | 05/01/2025 |
| 04/25/2025 | 05/09/2025 | 05/01/2025 | 05/15/2025 | 05/16/2025 |
| 05/10/2025 | 05/24/2025 | 05/16/2025 | 05/31/2025 | 05/30/2025 |
| 05/25/2025 | 06/09/2025 | 06/01/2025 | 06/15/2025 | 06/16/2025 |
| 06/10/2025 | 06/24/2025 | 06/16/2025 | 06/30/2025 | 07/01/2025 |
| 06/25/2025 | 07/09/2025 | 07/01/2025 | 07/15/2025 | 07/16/2025 |
| 07/10/2025 | 07/24/2025 | 07/16/2025 | 07/31/2025 | 08/01/2025 |
| 07/25/2025 | 08/09/2025 | 08/01/2025 | 08/15/2025 | 08/15/2025 |
| 08/10/2025 | 08/24/2025 | 08/16/2025 | 08/31/2025 | 08/29/2025 |
| 08/25/2025 | 09/09/2025 | 09/01/2025 | 09/15/2025 | 09/16/2025 |
| 09/10/2025 | 09/24/2025 | 09/16/2025 | 09/30/2025 | 09/30/2025 |
| 09/25/2025 | 10/09/2025 | 10/01/2025 | 10/15/2025 | 10/16/2025 |
| 10/10/2025 | 10/24/2025 | 10/16/2025 | 10/31/2025 | 10/31/2025 |
| 10/25/2025 | 11/09/2025 | 11/01/2025 | 11/15/2025 | 11/14/2025 |
| 11/10/2025 | 11/24/2025 | 11/16/2025 | 11/30/2025 | 12/01/2025 |
| 11/25/2025 | 12/09/2025 | 12/01/2025 | 12/15/2025 | 12/16/2025 |
| 12/10/2025 | 12/24/2025 | 12/16/2025 | 12/31/2025 | 12/31/2025 |
2026 Fall Adjunct Pay Schedule
| Pay Date | 16 Week 8/20/25 – 12/16/25 HR Deadline: 8/28/25 | 12 Week 9/17/25 -12/16/25 HR Deadline: 9/25/25 | 8 Week 1 8/20/25 – 10/14/25 HR Deadline: 8/28/25 | 8 Week 2 10/17/25 – 12/16/25 HR Deadline: 10/22/25 |
| 09/05/2025 | X | X | ||
| 09/19/2025 | X | X | ||
| 10/03/2025 | X | X | X | |
| 10/17/2025 | X | X | X | |
| 10/31/2025 | X | X | ||
| 11/14/2025 | X | X | X | |
| 11/28/2025 | X | X | X | |
| 12/12/2025 | X | X | X | |
| 12/26/2025 | X | X | X |
