| Benefits | Levels | |||||||
|---|---|---|---|---|---|---|---|---|
| Friend
of Gillie $500 |
Green $1,500 |
Purple $3,000 |
Silver $5,000 |
Gold $7,500 |
Platinum $10,000 |
Diamond $15,000 |
||
| Plaque with company name on sponsor display in vestibule and a VPCC shirt (while supplies last); Inclusion in event sponsors list in handbill | ||||||||
| Company shout outs across VPCC Social Media; Slide included in digital slideshow for theatre lobby pre-show; Half page ad in event handbill | ||||||||
| Company logo on VPCC Box Office and Theatre Page; Opportunity to submit a 15-second video to be featured on the VPCC website and social media sites; Company shout-out during pre-event curtain speech; Full page ad in event handbill | ||||||||
| Company logo added to campus-wide digital marketing | ||||||||
| Custom signage displayed in our Box Office featuring company logo | ||||||||
| Reserved display table in lobby for distribution of company information/ brochures, etc; Centerspread program ad; Exclusive Behind-the-scenes event with the cast/artist depending | ||||||||
| Invitation to give curtain speech; Listed as “Presented by” on all printed materials and tickets | ||||||||
| Comp tickets (amounts) | 2 | 6 | 8 | 12 | 16 | 20 | 24 | |
| Name of Space | Description | Room | Suggested Contribution | Do you have pictures of this space that are appropriate for online and printed fundraising materials? |
|---|---|---|---|---|
| Dr. Mary T. Christian Theatre | Major Facility-Board Approval | 808/809 | $1,000,000 | Yes |
| Upper Lobby | Major Facility-Board Approval | 900 | $750,000 | Yes |
| Rehearsal Room/ TBD Studio Theatre | Major Facility-Board Approval | 830 | $500,000 | Yes |
| MTCT Courtyard/Terrace | Secondary Exterior Features-Facility- President | N/A | $250,000 | Yes |
| Control Booth | Service, Operational & Transactional Service Areas- Facility- President | 804 | $150,000 | Yes |
| Catering Kitchen/Concessions | Retail / Service Points- Facility- President | 823 | $125,000 | Yes |
Sensory Friendly Lounge/ Respite Room | Student Study Rooms / Huddle Spaces- Facility- President | 824 | $125,000 | Yes |
| Green Room/Practice Room | Service, Operational & Transactional Service Areas- Facility- President | 818 | $125,000 | Yes |
| Chorus Dressing Rooms | Service, Operational & Transactional Service Areas- Facility- President | 819/821 | $125,000 | Yes |
| Small/Star Dressing Rooms | Service, Operational & Transactional Service Areas- Facility- President | 813/817 | $75,000 | Yes |
| Wardrobe | Service, Operational & Transactional Service Areas- Facility- President | 814 | $125,000 | Yes |
| Scene Shop | Service, Operational & Transactional Service Areas- Facility- President | 812 | $50,000 | Yes |
