| Benefits | Levels | ||||
|---|---|---|---|---|---|
| Table Sponsor |
Green Level Sponsor |
Purple Level Sponsor |
Gold Level Sponsor |
||
| No food served: | $500 | $1,000 | $2,500 | $5,000 | |
| Food served: | $1,000 | $2,500 | $5,000 | $7,500 | |
| Eight tickets in front row at event; Organization logo displayed at reserved table or seats, listed in program, shown on screen at event | |||||
| Organization logo displayed at event on primary display, listed on website and social media for event; Verbal recognition at event; Invitation to attend VPCC annual donor appreciation event | |||||
| Organization-supplied swag distributed to attendees; Organization-provided banner displayed at event; Organization-provided banner and promotional table at VPCC Open House Day (2 per year) | |||||
| Invitation to provide opening/closing remarks (<5 minutes) OR provide brief video (<30 seconds) at event; Two tickets to one season exclusive theatre reception event; Featured spotlight in press release | |||||
Attendee Level – $25 (no food); $50 (food)
Single ticket
Supporter Level– $250 (no food); $500 (food)
Eight tickets in front row at event; Organization name displayed at reserved table or seats
