| Benefits | Levels | |||||||
|---|---|---|---|---|---|---|---|---|
| Cheerleader $1000 |
Rookie $2,500 |
Starter $5,000 |
Trainer $10,000 |
Coach $15,000 |
Champion $20,000 |
|||
| Name listed on donor recognition webpage and annual report; Thank you gift (>$10); Thank you note | ||||||||
| Recognition in season opening social media post; Verbal recognition at season opening game | ||||||||
| Name/logo on promo materials throughout season; Recognition in all social media posts throughout season; Verbal recognition at all games throughout season; Organization-provided banner and promotional table at All-Athlete “One-Stop Enrollment Day”; Invitation to VPCC annual donor appreciation event | ||||||||
| Organization-provided banner, promotional table, and promotional items at Team “Family and Friends Day”; Organization-provided banner displayed at all home games throughout season; Organization logo on team t-shirt; Invitation to attend Team Kick-Off celebration | ||||||||
| Featured spotlight in press release; Invitation to attend All-Athlete Annual Banquet; Organization-provided banner displayed at VPCC; Hampton Campus Wellness Center for full year; Organization-provided recorded video (>20 seconds) posted on All-Athletics home page; Organization-provided vehicle magnet displayed on up to 4 Team Transport Vehicles throughout season | ||||||||
| Organization-provided banner displayed at home location for full year; Invitation to speak (>5 minutes) at All-Athlete Annual Banquet; Recognition plaque in a prominent location; Dedicated feature article in college publication; Organization-provided vehicle magnet displayed on up to 4 Team Transport Vehicles for full-year; Organization logo added to All- Athlete Summer Camp materials; Organization materials distributed to All-Athlete Summer Camp participants | ||||||||
